Our Prices
Current Price List
Most current table of our pricing scheme.
Available discounts
Further possible savings if you choose to pay in advance.
Compare our prices
Set of tables showing how competitive the Health News prices are, in return for a high quality product.
Current Price List
- Minimum order 200 copies (100 for special cases)
- Prices shown here include GST and delivery to your door
- GST is reclaimable, and the newsletter is fully tax-deductible
Download PriceList PDF (19K)
| Copies |
Casual: Any Time |
Pre-Paid: 3 Editions |
Pre-Paid: 4 Editions |
Pre-Paid: 5 Editions |
Pre-Paid: 6 Editions |
| 100 | $114 | $108 | $107 | $105 | $103 |
| 200 | $130 | $124 | $122 | $120 | $117 |
| 300 | $177 | $168 | $166 | $163 | $159 |
| 400 | $226 | $215 | $212 | $208 | $203 |
| 500 | $262 | $249 | $246 | $241 | $236 |
| 600 | $291 | $276 | $274 | $268 | $262 |
| 700 | $319 | $303 | $300 | $293 | $287 |
| 800 | $346 | $329 | $325 | $318 | $311 |
| 900 | $376 | $357 | $353 | $346 | $338 |
| 1000 | $407 | $387 | $383 | $374 | $366 |
| 2000 | $663 | $630 | $623 | $610 | $597 |
| 3000 | $934 | $887 | $878 | $859 | $841 |
| 4000 | $1,116 | $1,060 | $1049 | $1027 | $1004 |
| 5000 | $1,282 | $1,218 | $1,205 | $1,179 | $1,154 |
Last updated August 2008
Please note: After years' of absorbing rising production costs, a nominal $5.00 courier charge was added to all orders in August 2008.
Available Discounts
Your quality practice newsletter need not be expensive!
Order for multiple editions and pay in advance to receive these discounts:
- 6 Editions - 10% off
- 5 Editions - 8% off
- 4 Editions - 6% off
- 3 Editions - 5% off
You can use your pre-paid orders for whichever editions suit you (from our six editions per year).
Compare our prices
There is no comparison when Health News offers your practice the Vibrancy of Photographic Colour PLUS the Prominence and Space devoted to your practice information on the front cover, an Exciting Practice Masthead so the newsletter looks like it comes from you not us, and the all-important Friendly Efficient Service.
However, we appreciate that you want quality at the right price! Here it is! We invite you to compare prices (website figures from August, 2008).
An Edition Any Time
| Copies |
Health News |
Your Doctor* |
| 200 | $130 | $139.70 |
| 300 | $177 | $163.90 |
| 400 | $226 | $203.50 |
| 500 | $262 | $238.70 |
| 750 | $327 | $328.90 |
| 1000 | $407 | $383.90 |
* Your Doctor is only produced in black and one colour.
4 Editions Per Year (cost per edition)
| Copies |
Health News |
Your Health# |
Your Doctor |
| 200 | $122 | | $133.10 |
| 250 | $144 | $146.25 | |
| 300 | $166 | | $156.20 |
| 400 | $212 | | $193.60 |
| 500 | $246 | $249.50 | $227.70 |
| 750 | $312 | $330.00 | $314.60 |
| 800 | $325 | | |
| 1000 | $383 | $396.25 | $366.30 |
| 2000 | $623 | $632.50 | |
| 5000 | $1,205 | $1,223.75 | |
#Your Health is only produced quarterly and is paid for in advance.
Last updated August 2008